<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OpenMarketing</title>
	<atom:link href="http://www.openmarketing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openmarketing.com</link>
	<description>the personal site of Marcia Kadanoff … a Silicon Valley CMO for hire &#124; interim or perm</description>
	<lastBuildDate>Sun, 19 Jul 2009 13:33:34 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Entertainment vertical tops mobile ad spending in Q2 by Mobile Branding Services &#187; Blog Archive &#187; Entertainment vertical tops mobile ad spending in Q2 &#124; OpenMarketing</title>
		<link>http://www.openmarketing.com/post/entertainment-vertical-tops-mobile-ad-spending-in-q2/comment-page-1/#comment-3</link>
		<dc:creator>Mobile Branding Services &#187; Blog Archive &#187; Entertainment vertical tops mobile ad spending in Q2 &#124; OpenMarketing</dc:creator>
		<pubDate>Sun, 19 Jul 2009 13:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.openmarketing.com/?p=1128#comment-3</guid>
		<description>[...] Here is the original post:  Entertainment vertical tops mobile ad spending in Q2 &#124; OpenMarketing [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the original post:  Entertainment vertical tops mobile ad spending in Q2 | OpenMarketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Entertainment vertical tops mobile ad spending in Q2 by Jubaloo Mobile &#8212; Mobile Marketing Agency &#38; Mobile Media Placement</title>
		<link>http://www.openmarketing.com/post/entertainment-vertical-tops-mobile-ad-spending-in-q2/comment-page-1/#comment-2</link>
		<dc:creator>Jubaloo Mobile &#8212; Mobile Marketing Agency &#38; Mobile Media Placement</dc:creator>
		<pubDate>Sat, 18 Jul 2009 22:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.openmarketing.com/?p=1128#comment-2</guid>
		<description>[...] Original post: Entertainment vertical tops mobile ad spending in Q2 &#124; OpenMarketing [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post: Entertainment vertical tops mobile ad spending in Q2 | OpenMarketing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
